Peça a maquininha SumUp agora.
| Nome Técnico | Nome Popular | Funciona no TOP? | Funciona no CHIP?* |
| MotoE2 | Moto E2 | ||
| MotoE2(4G-LTE)+ | Moto E2 | ||
| MotoG3 | Moto G 3ª Geração | ||
| MotoG3-TE | Motorola Moto G Turbo Edition | ||
| MZ605 | Tablet Motorola Xoom | ||
| XT1021 | Motorola Moto E | ||
| XT1022 | Motorola Moto E | ||
| XT1025 | Motorola Moto E D Colors | ||
| XT1032 | Motorola Moto G | ||
| XT1033 | Motorola Moto G Colors Edition 1 | ||
| XT1039 | Motorola Moto G | ||
| XT1040 | Motorola Moto G | ||
| XT1045 | Motorola Moto G | ||
| XT1052 | Motorola Moto X | ||
| XT1053 | Motorola Moto X | ||
| XT1058 | Motorola Moto X | ||
| XT1063 | Motorola Moto G 2Nd Gen | ||
| XT1064 | Moto G (2Nd Generation)+ | ||
| XT1068 | Motorola Moto G 2ª Geração | ||
| XT1069 | Motorola Moto G 2ª Geração Colors | ||
| XT1072 | Motorola Moto G 2015 Xt1072 | ||
| XT1078 | Motorola Moto G (2ª Geração)+ Colors | ||
| XT1092 | Motorola Moto X (2Nd Gen 2014)+ | ||
| XT1097 | Motorola Moto X 2ª Geração | ||
| XT1225 | Motorola Moto Maxx | ||
| XT1514 | Motorola Moto E 2ª Geração | ||
| XT1528 | Motorola Moto E | ||
| XT1562 | Motorola Moto X Play | ||
| XT1563 | Motorola Moto X Play | ||
| XT1572 | Motorola Moto X Style | ||
| XT1580 | Motorola Moto X Force | ||
| XT621 | Motorola Ferrari | ||
| XT890 | Motorola Razr I | ||
| XT915 | Motorola Razr D1 | ||
| XT916 | Motorola Razr D1 + Analog And Digital | ||
| XT918 | Motorola Razr D1 | ||
| XT919 | Motorola Razr D3 | ||
| XT920 | Motorola Razr D3 | ||
| XT925 | Motorola Razr Hd |
| Nome Técnico | Nome Popular | Funciona no TOP? | Funciona no CHIP?* |
| A5 | Samsung Galaxy A5 | ||
| Galaxy Nexus | Samsung Galaxy X Nexus | ||
| GT-B5330B | Samsung Galaxy Chat | ||
| GT-I8160 | Samsung Galaxy Ace 2 | ||
| GT-I8160P | Samsung Galaxy Ace 2 | ||
| GT-I8190 | Samsung Galaxy S3 Mini | ||
| GT-I8190L | Samsung Galaxy S3 Mini (Latin Version)+ | ||
| GT-I8190N | Samsung Galaxy S3 Mini | ||
| GT-I8200 | Samsung Galaxy S3 Mini | ||
| GT-I8200L | Samsung Galaxy Siii Mini | ||
| GT-I8200N | Samsung Galaxy S3 Mini | ||
| GT-I8260 | Samsung Galaxy Core | ||
| GT-I8262B | Samsung Galaxy S3 | ||
| GT-I8552 | Samsung Galaxy Win | ||
| GT-I8552B | Samsung Galaxy Win | ||
| GT-I8730 | Samsung Galaxy Express | ||
| GT-I9001 | Samsung I9001 Galaxy S Plus | ||
| GT-I9060 | Samsung Galaxy Gran Neo Plus | ||
| GT-I9060C | Samsung Galaxy Grand Neo | ||
| GT-I9060I | Samsung Galaxy Grand Neo | ||
| GT-I9060L | Samsung Galaxy Grand Neo | ||
| GT-I9063T | Samsung Galaxy Gran Neo | ||
| GT-I9070 | Samsung Galaxy S2 | ||
| GT-I9070P | Samsung Galaxy S Advance | ||
| GT-I9080L | Samsung Galaxy Grand | ||
| GT-I9082 | Samsung Galaxy Grand | ||
| GT-I9082L | Samsung Galaxy Grand | ||
| GT-I9105P | Samsung Galaxy S Ii Plus | ||
| GT-I9152 | Samsung Galaxy Mega | ||
| GT-I9192 | Samsung Galaxy S4 Mini | ||
| GT-I9195 | Samsung Galaxy S4 Mini | ||
| GT-I9195I | Samsung Galaxy S4 Mini | ||
| GT-I9195T | Samsung Galaxy S4 Mini | ||
| GT-I9200 | Samsung Galaxy Mega 6.3 | ||
| GT-I9205 | Samsung Galaxy Mega | ||
| GT-I9295 | Samsung Galaxy S4 Active | ||
| GT-I9300 | Samsung Galaxy S3 | ||
| GT-I9300I | Samsung Galaxy S3 Neo | ||
| GT-I9301I | Samsung Galaxy S3 Neo | ||
| GT-I9305 | Samsung Galaxy S3 | ||
| GT-I9305T | Samsung Galaxy S3 | ||
| GT-I9500 | Samsung Galaxy S4 | ||
| GT-I9505 | Samsung Galaxy S4 | ||
| GT-I9505G | Samsung Galaxy S4 Google Edition | ||
| GT-I9506 | Samsung Galaxy S4 -A | ||
| GT-I9515 | Samsung Galaxy S4 Value Edition | ||
| GT-I9515L | Samsung Galaxy S4 | ||
| GT-N5100 | Samsung Galaxy Note 8.0 | ||
| GT-N5110 | Samsung Galaxy Note 8.0 | ||
| GT-N5120 | Samsung Galaxy Note 8.0 | ||
| GT-N7100 | Samsung Galaxy Note Ii | ||
| GT-N7105 | Samsung Galaxy Note 2 | ||
| GT-N8000 | Samsung Galaxy Note 10.1 | ||
| GT-N8010 | Samsung Galaxy Note 10.1 | ||
| GT-N8020 | Samsung Galaxy Note 10.1 | ||
| GT-P3100 | Samsung Galaxy Tab 2 | ||
| GT-P3110 | Samsung Galaxy Tab 2 7.0 | ||
| GT-P5100 | Samsung Galaxy Tab 2 10.1 | ||
| GT-P5110 | Samsung Galaxy Tab 2 10.1 | ||
| GT-P5113 | Samsung Galaxy Tab 2 | ||
| GT-P5200 | Samsung Galaxy Tab 3 10.1 | ||
| GT-P5210 | Samsung Galaxy Tab 3 | ||
| GT-P5220 | Samsung Galaxy Tab 3 10.1 | ||
| GT-P7300 | Samsung Galaxy Tab 8.9 | ||
| GT-P7310 | Samsung Galaxy Tab 8.9 | ||
| GT-P7500 | Samsung Galaxy Tab 10.1 | ||
| GT-P7501 | Samsung Galaxy Tab 10.1 | ||
| GT-P7510 | Samsung Galaxy Tab 10.1 | ||
| GT-S5282 | Samsung Galaxy Star | ||
| GT-S5283B | Samsung Galaxy Star Trios | ||
| GT-S5301B | Samsung Galaxy Pocket Plus | ||
| GT-S5303B | Samsung Galaxy Pocket Plus | ||
| GT-S5310 | Samsung Galaxy Pocket Neo | ||
| GT-S5310B | Samsung Galaxy Pocket Neo | ||
| GT-S5310C | Samsung Galaxy Pocket Neo | ||
| GT-S5312B | Samsung Galaxy Pocket Neo | ||
| GT-S5312C | Samsung Galaxy Pocket Neo | ||
| GT-S6012B | Samsung Galaxy Music | ||
| GT-S6293T | Samsung Galaxy Y Plus | ||
| GT-S6310 | Samsung Galaxy Young | ||
| GT-S6310N | Samsung Galaxy Young | ||
| GT-S6313T | Samsung Galaxy Young | ||
| GT-S6500 | Samsung Galaxy Mini 2 | ||
| GT-S6500D | Samsung Galaxy Mini 2 | ||
| GT-S6790L | Samsung Galaxy Fame | ||
| GT-S6792L | Samsung Galaxy Fame | ||
| GT-S6802B | Samsung Galaxy Ace | ||
| GT-S6810B | Samsung Galaxy Fame | ||
| GT-S6812B | Samsung Galaxy Fame | ||
| GT-S7262 | Samsung Galaxy Star Pro | ||
| GT-S7273T | Samsung Galaxy S2 | ||
| GT-S7275B | Samsung Galaxy Ace 3 | ||
| GT-S7275R | Samsung Galaxy Ace 3 | ||
| GT-S7390G | Samsung Galaxy Trend Lite Noir | ||
| GT-S7390L | Samsung Galaxy Trend | ||
| GT-S7392 | Samsung Galaxy Fresh | ||
| GT-S7392L | Samsung Galaxy Trend | ||
| GT-S7560 | Samsung Galaxy Ace Ii X | ||
| GT-S7560M | Samsung Galaxy Ace Ii X | ||
| GT-S7562 | Samsung Galaxy S | ||
| GT-S7562L | Samsung Galaxy S | ||
| GT-S7580 | Samsung Galaxy Trend Plus | ||
| GT-S7582 | Samsung Galaxy S S 2 | ||
| GT-S7582L | Samsung Galaxy S S 2 | ||
| GT-S7710 | Samsung Galaxy Xcover 2 Titan | ||
| S6mini | Samsung Galaxy S6 Mini | ||
| SAMSUNG-SGH-I317 | Samsung Galaxy Note 2 | ||
| SAMSUNG-SGH-I337 | Samsung I9505 Galaxy S4 | ||
| SAMSUNG-SM-G870A | Samsung Galaxy S5 Active | ||
| SAMSUNG-SM-G900A | Samsung Galaxy S5 (At&T)+ | ||
| SAMSUNG-SM-N900A | Samsung Galaxy Note 3 | ||
| SGH-M919 | Samsung Galaxy S4 | ||
| SHV-E210S | Samsung Galaxy S3 | ||
| SM-A300F | Samsung Galaxy A3 | ||
| SM-A300FU | Samsung Galaxy A3 | ||
| SM-A300M | Samsung Galaxy A3 | ||
| SM-A310F | Samsung Galaxy A3 (2016)+ | ||
| SM-A5000 | Samsung Galaxy A5 | ||
| SM-A500FU | Samsung Galaxy A5 | ||
| SM-A500H | Samsung Galaxy A5 | ||
| SM-A500M | Samsung Galaxy A5 S | ||
| SM-A510F | Samsung Galaxy A5 (2016)+ | ||
| SM-A510M | Samsung Galaxy A5 | ||
| SM-A700F | Samsung Galaxy A7 | ||
| SM-A700FD | Samsung Galaxy A7 S | ||
| SM-A710M | Samsung Galaxy A7 (2016)+ | ||
| SM-A800F | Samsung Galaxy A8 S | ||
| SM-C101 | Samsung Galaxy S4 Zoom | ||
| SM-C115 | Samsung Galaxy K Zoom | ||
| SM-C115M | Samsung Galaxy K Zoom | ||
| SM-E500H | Samsung Galaxy E5 | ||
| SM-E500M | Samsung Galaxy E5 | ||
| SM-E700M | Samsung Galaxy E7 S | ||
| SM-G110B | Samsung Galaxy Pocket 2 S | ||
| SM-G110H | Samsung Galaxy Pocket 2 | ||
| SM-G130BT | Samsung Galaxy Young 2 S | ||
| SM-G130BU | Samsung Galaxy Young 2 Pro | ||
| SM-G130HN | Samsung Galaxy Young 2 | ||
| SM-G310HN | Samsung Galaxy Ace Style | ||
| SM-G313HN | Samsung Galaxy Trend 2 | ||
| SM-G313M | Samsung Galaxy Ace 4 S | ||
| SM-G313ML | Samsung Galaxy Ace 4 | ||
| SM-G313MU | Samsung Galaxy Ace 4 S | ||
| SM-G316M | Samsung Galaxy Ace 4 | ||
| SM-G318H | Samsung Galaxy Trend 2 | ||
| SM-G318ML | Samsung Galaxy Ace 4 Neo | ||
| SM-G350 | Samsung Galaxy Core Plus | ||
| SM-G3502L | Samsung Galaxy Core Plus B | ||
| SM-G3502T | Samsung Galaxy Core S Plus | ||
| SM-G355H | Samsung Galaxy Core 2 | ||
| SM-G355HN | Samsung Galaxy Core Ii | ||
| SM-G355M | Samsung Galaxy Core 2 S | ||
| SM-G357FZ | Samsung Galaxy Ace Style | ||
| SM-G360BT | Samsung Galaxy Win 2 S | ||
| SM-G360F | Samsung Galaxy Core Prime | ||
| SM-G360M | Samsung Galaxy Core Prime | ||
| SM-G361F | Samsung Galaxy Core Prime | ||
| SM-G3812B | Samsung Galaxy S3 Slim S | ||
| SM-G3815 | Samsung Galaxy Express 2 | ||
| SM-G386F | Samsung Galaxy Core | ||
| SM-G388F | Samsung Galaxy Xcover 3 | ||
| SM-G530BT | Samsung Galaxy Gran Prime S | ||
| SM-G530FZ | Samsung Galaxy Grand Prime | ||
| SM-G530H | Samsung Galaxy Gran Prime S | ||
| SM-G530MU | Samsung Galaxy Grand Prime | ||
| SM-G531BT | Samsung Galaxy Gran Prime S | ||
| SM-G531F | Samsung Galaxy Grand Prime | ||
| SM-G531H | Samsung Galaxy Grand Prime | ||
| SM-G531M | Samsung Galaxy Grand Prime | ||
| SM-G600FY | Samsung Galaxy On7 | ||
| SM-G7102 | Samsung Galaxy Grand 2 | ||
| SM-G7102T | Samsung Galaxy Gran 2 S | ||
| SM-G7105 | Samsung Galaxy Grand 2 | ||
| SM-G800F | Samsung Galaxy S5 Mini | ||
| SM-G800H | Samsung Galaxy S5 Mini | ||
| SM-G850F | Samsung Galaxy Alpha | ||
| SM-G850M | Samsung Galaxy Alpha | ||
| SM-G870F | Samsung Galaxy S5 Active | ||
| SM-G900F | Samsung Galaxy S5 | ||
| SM-G900FD | Samsung Galaxy S5 S | ||
| SM-G900H | Samsung Galaxy S5 | ||
| SM-G900I | Samsung Galaxy S5 | ||
| SM-G900M | Samsung Galaxy S5 | ||
| SM-G900MD | Samsung Galaxy S5 S | ||
| SM-G900T | Samsung Galaxy S5 | ||
| SM-G900T1 | Samsung Galaxy S5 | ||
| SM-G900V | Samsung Galaxy S5 | ||
| SM-G901F | Samsung Galaxy S5 -A | ||
| SM-G903F | Samsung Galaxy S5 Neo | ||
| SM-G903M | Samsung Galaxy S5 | ||
| SM-G9208 | Samsung Galaxy S6 | ||
| SM-G920F | Samsung Galaxy S6 | ||
| SM-G920I | Samsung Galaxy S6 | ||
| SM-G920V | Samsung Galaxy S6 | ||
| SM-G920X | Samsung Galaxy S6 | ||
| SM-G925F | Samsung Galaxy S6 Edge | ||
| SM-G925I | Samsung Galaxy S6 Edge | ||
| SM-G928F | Samsung Galaxy S6 Edge+ | ||
| SM-G928G | Samsung Galaxy S6 Edge+ | ||
| SM-G928L | Samsung Galaxy S6 Edge+ | ||
| SM-G928X | Samsung Galaxy S6 Edge Plus | ||
| SM-G930F | Samsung Galaxy S7 | ||
| SM-G935F | Samsung Galaxy S7 Edge | ||
| SM-J100H | Samsung Galaxy J1 | ||
| SM-J100M | Samsung Galaxy J1 S | ||
| SM-J110M | Samsung Galaxy J1 Ace | ||
| SM-J120H | Samsung Galaxy J1 (2016)+ | ||
| SM-J200BT | Samsung Galaxy J2 S | ||
| SM-J200M | Samsung Galaxy J2 | ||
| SM-J320M | Samsung Galaxy J3 S | ||
| SM-J500F | Samsung Galaxy J5 | ||
| SM-J500FN | Samsung Galaxy J5 | ||
| SM-J500M | Samsung Galaxy J5 | ||
| SM-J700M | Samsung Galaxy J7 | ||
| SM-N750 | Samsung Galaxy Note 3 Neo | ||
| SM-N7502 | Samsung Galaxy Note 3 Neo S | ||
| SM-N7505 | Samsung Galaxy Note 3 Neo | ||
| SM-N900 | Samsung Galaxy Note 3 | ||
| SM-N9005 | Samsung Galaxy Note 3 | ||
| SM-N900T | Samsung Galaxy Note 3 | ||
| SM-N900W8 | Samsung Galaxy Note 3 | ||
| SM-N910C | Samsung Galaxy Note 4 | ||
| SM-N910F | Samsung Galaxy Note 4 | ||
| SM-N910H | Samsung Galaxy Note 4 | ||
| SM-N910W8 | Samsung Galaxy Note 4 | ||
| SM-N915FY | Samsung Galaxy Note Edge | ||
| SM-N915G | Samsung Galaxy Note Edge | ||
| SM-N9200 | Samsung Galaxy Note 5 | ||
| SM-N9208 | Samsung Galaxy Note5 S | ||
| SM-N920C | Samsung Galaxy Note 5 | ||
| SM-N920G | Samsung Galaxy Note 5 | ||
| SM-N920I | Samsung Galaxy Note5 | ||
| SM-P550 | Tablet Samsung Galaxy Tab A | ||
| SM-P555M | Samsung Galaxy Tab A | ||
| SM-P600 | Samsung Galaxy Note 10.1 | ||
| SM-P601 | Samsung Galaxy Note 10.1 | ||
| SM-P605 | Samsung Galaxy Note 10.1 | ||
| SM-P605M | Samsung Galaxy Note 10.1 | ||
| SM-P900 | Samsung Galaxy Note Pro 12.2 | ||
| SM-P905 | Samsung Galaxy Note Pro 12.2 | ||
| SM-T110 | Samsung Galaxy Tab 3 7.0 | ||
| SM-T111M | Samsung Galaxy Tab 3 7.0 | ||
| SM-T113 | Samsung Galaxy Tab 3 7.0 | ||
| SM-T113NU | Tablet Samsung Galaxy Tab E 7.0 | ||
| SM-T116 | Samsung Galaxy Tab 3 V | ||
| SM-T116BU | Tablet Samsung Galaxy Tab E 7.0 | ||
| SM-T210 | Samsung Galaxy Tab 3 | ||
| SM-T211 | Samsung Galaxy Tab 3 7.0 | ||
| SM-T211M | Samsung Galaxy Tab 3 7.0 | ||
| SM-T230 | Samsung Galaxy Tab 4 7.0 | ||
| SM-T230NT | Samsung Galaxy Tab 4 | ||
| SM-T230NU | Infiland Samsung Galaxy Tab | ||
| SM-T231 | Samsung Galaxy Tab 4 7.0 | ||
| SM-T235 | Samsung Galaxy Tab 4 7.0 | ||
| SM-T280 | Samsung Galaxy Tab A 2016 | ||
| SM-T310 | Samsung Galaxy Tab 3 8.0 | ||
| SM-T311 | Samsung Galaxy Tab 3 | ||
| SM-T315 | Samsung Galaxy Tab 3 8.0 | ||
| SM-T320 | Samsung Galaxy Tabpro 8.4 | ||
| SM-T325 | Samsung Galaxy Tab Pro 8.4 | ||
| SM-T330 | Samsung Galaxy Tab 4 | ||
| SM-T331 | Samsung Galaxy Tab 4 8.0 | ||
| SM-T335 | Samsung Galaxy Tab 4 8.0 | ||
| SM-T365 | Samsung Galaxy Tab Active | ||
| SM-T520 | Samsung Galaxy Tab Pro 10.1 | ||
| SM-T530 | Samsung Galaxy Tab 4 10.1 | ||
| SM-T531 | Samsung Galaxy Tab 4 10.1 | ||
| SM-T533 | Samsung Galaxy Tab 4 10.1 | ||
| SM-T535 | Samsung Galaxy Tab 4 10.1 | ||
| SM-T550 | Samsung Galaxy Tab A 9.7 | ||
| SM-T555 | Samsung Galaxy Tab A 9.7 | ||
| SM-T560 | Samsung Galaxy Tab E 9.6 | ||
| SM-T561 | Samsung Galaxy Tab E | ||
| SM-T561M | Tablet Samsung Galaxy Tab E | ||
| SM-T700 | Samsung Galaxy Tab S 8.4 | ||
| SM-T705 | Samsung Galaxy Tab S 8.4 | ||
| SM-T705M | Samsung Galaxy Tab S | ||
| SM-T710 | Samsung Galaxy Tab S2 8.0 | ||
| SM-T715 | Samsung Galaxy Tab S2 8.0” | ||
| SM-T800 | Samsung Galaxy Tab S 10.5 | ||
| SM-T805 | Samsung Galaxy Tab S 10.5 | ||
| SM-T805M | Samsung Galaxy Tab S | ||
| SM-T810 | Samsung Galaxy Tab S2 9.7 | ||
| SM-T815 | Samsung Galaxy Tab S2 9.7 | ||
| SM-T900 | Samsung Galaxy Tab Pro 12.2 |
| Nome Técnico | Nome Popular | Funciona no TOP? | Funciona no CHIP?* |
| E50L | Lg Gsa-E50L | ||
| LG-D100 | Lg L Series Iii L20 D100 | ||
| LG-D105 | Lg L20 D105 | ||
| LG-D125 | Lg L30 D125 | ||
| LG-D157f | Lg L35 D157F | ||
| LG-D160 | Lg L40 D160 | ||
| LG-D175f | Lg L40 D175F | ||
| LG-D227 | Lg L50 D227 | ||
| LG-D280 | Lg L65 D280 | ||
| LG-D285 | Lg L65 D285 | ||
| LG-D290 | Lg L Fino | ||
| LG-D295 | Lg G2 D295 | ||
| LG-D315 | Lg F70 D315 | ||
| LG-D320 | Lg L70 D320N | ||
| LG-D325 | Lg L70 D325 | ||
| LG-D331 | Lg L Bello | ||
| LG-D337 | Lg L Prime D337 | ||
| LG-D340f8 | Lg D340 F8 | ||
| LG-D373 | Lg L80 | ||
| LG-D385 | Lg L80 D385 | ||
| LG-D390 | Lg F60 D390 | ||
| LG-D390n | Lg F60 D390N | ||
| LG-D392 | Lg F60 D392 | ||
| LG-D405 | Lg L90 D405 | ||
| LG-D410 | Lg L90 D410 | ||
| LG-D410hn | Lg L90 D410 | ||
| LG-D605 | Lg Optimus L9 Ii | ||
| LG-D618 | Lg G2 Mini | ||
| LG-D620 | Lg G2 Mini | ||
| LG-D625 | Lg G2 Mini D625 | ||
| LG-D685 | Lg G Pro | ||
| LG-D690 | Lg G3 Stylus | ||
| LG-D690n | Lg G3 Stylus | ||
| LG-D722 | Lg G3 S D722 | ||
| LG-D724 | Lg G3 Beat D724 | ||
| LG-D802 | Lg G2 D802 | ||
| LG-D805 | Lg G2 | ||
| LG-D855 | Lg G3 | ||
| LG-D955 | Lg G Flex D955 | ||
| LG-D956 | Lg G Flex | ||
| LG-E410f | Lg Optimus L1 Ii E410 | ||
| LG-E415f | Lg Optimus L1 Ii E415 | ||
| LG-E415g | Lg L1 Ii | ||
| LG-E420 | Lg Optimus L1 Ii | ||
| LG-E425f | Lg Optimus L3 Ii | ||
| LG-E435 | Lg Optimus L3 Ii E435 | ||
| LG-E435f | Lg Optimus L3 Ii E435 | ||
| LG-E435g | Lg L3 Ii E435G | ||
| LG-E445 | Lg Optimus L4 Ii | ||
| LG-E450f | Lg Optimus L5 Ii E450 | ||
| LG-E455 | Lg Optimus L5 Ii E455 | ||
| LG-E455f | Lg Optimus L5 Ii | ||
| LG-E455g | Lg Optimus L5 Ii | ||
| LG-E465f | Lg Optimus L4 | ||
| LG-E467f | Lg Optimus L4 Ii Chip | ||
| LG-E470f | Lg Optimus L4 Ii | ||
| LG-E475f | Lg Optimus L1 Ii Tri 3 | ||
| LG-E510 | Lg Optimus Hub E510 | ||
| LG-E610 | Lg Optimus L5 E610 | ||
| LG-E612 | Lg Optimus L5 E610 | ||
| LG-E612f | Lg Optimus L5 E612 | ||
| LG-E615 | Lg Optimus L5 E615 | ||
| LG-E615f | Lg Optimus L5 | ||
| LG-E970 | Lg Optimus G E970 | ||
| LG-E975 | Lg Optimus G E975 | ||
| LG-E977 | Lg Optimus G E977 | ||
| LG-E986 | Lg Optimus G Pro E985 | ||
| LG-E989 | Lg Optimus G Pro E989 | ||
| LG-H220 | Lg Joy H220 | ||
| LG-H221 | Lg Joy H221 | ||
| LG-H222 | Lg Joy | ||
| LG-H320 | Lg Leon | ||
| LG-H326 | Lg Leon | ||
| LG-H340 | Lg Leon- | ||
| LG-H340n | Lg Leon H340N | ||
| LG-H342 | Lg Leon | ||
| LG-H410 | Lg Wine Smart | ||
| LG-H420 | Lg Spirit H420 | ||
| LG-H422 | Lg Volt | ||
| LG-H440n | Lg Spirit | ||
| LG-H442 | Lg Spirit H442 | ||
| LG-H500 | Lg Magna | ||
| LG-H502 | Lg Prime Plus | ||
| LG-H520 | Lg Prime Plus | ||
| LG-H522 | Lg Prime Plus H522 | ||
| LG-H525n | Lg G4C | ||
| LG-H540 | Lg G4 Stylus H540 | ||
| LG-H630 | Lg G4 Stylus H630 | ||
| LG-H635 | Lg G4 Stylus | ||
| LG-H735 | Lg G4 Beat | ||
| LG-H736 | Lg H736 G4S | ||
| LG-H815 | Lg G4 H815 | ||
| LG-H818 | Lg G G4 H818P | ||
| LG-H955 | Lg G Flex 2 | ||
| LG-H961N | Lg V10 H961N | ||
| LG-K420 | Lg K420 K10 | ||
| LG-K430 | Lg K10 K430 | ||
| LG-P500 | Lg Optimus One P500 | ||
| LG-P655H | Lg Optimus F3 P655H | ||
| LG-P705 | Lg Optimus L7 P700 | ||
| LG-P705f | Lg Optimus L7 | ||
| LG-P710 | Lg Optimus L7 Ii | ||
| LG-P716 | Lg Optimus L7 Ii | ||
| LG-P760 | Lg Optimus L9 P760 | ||
| LG-P875h | Lg Optimus F5 | ||
| LG-P895 | Lg Optimus Vu P895 | ||
| LG-P970 | Lg Optimus P970 | ||
| LG-P970h | Lg Optimus Black P970 | ||
| LG-V400 | Tablet Lg G Pad V400 | ||
| LG-V480 | Lg G Pad 8.0 | ||
| LG-V490 | Lg G Pad 8.0 | ||
| LG-V500 | Tablet Lg G Pad | ||
| LG-V700 | Lg G Pad 10.1 | ||
| LG-X150 | Lg Bello Ii | ||
| LG-X170fTV | Lg Prime Ii | ||
| Nexus 4 | Lg Nexus 4 | ||
| Nexus 5 | Lg Nexus 5 |
| Nome Técnico | Nome Popular | Funciona no TOP?* | Funciona no CHIP?* |
| C1604 | Sony Xperia E | ||
| C1904 | Sony Xperia M | ||
| C1905 | Sony Xperia M | ||
| C2004 | Sony Xperia M | ||
| C2304 | Sony Xperia C | ||
| C5303 | Sony Xperia Sp | ||
| C6503 | Sony Xperia Zl | ||
| C6603 | Sony Xperia Z | ||
| C6833 | Sony Xperia Z Ultra | ||
| C6843 | Sony Xperia Z Ultra | ||
| C6943 | Sony Xperia Z1 | ||
| D2004 | Sony Xperia E1 | ||
| D2005 | Sony Xperia E1 | ||
| D2104 | Sony Xperia E1 | ||
| D2105 | Sony Xperia E1 | ||
| D2114 | Sony Xperia E1 | ||
| D2203 | Sony Xperia E3 | ||
| D2212 | Sony Xperia E3 | ||
| D2243 | Sony Xperia E3 | ||
| D2303 | Sony Xperia M2 | ||
| D2306 | Sony Xperia M2 | ||
| D2403 | Sony Xperia M2 Aqua | ||
| D5103 | Sony Xperia T3 | ||
| D5106 | Sony Xperia T3 | ||
| D5322 | Sony Xperia T2 Ultra | ||
| D5503 | Sony Xperia Z1 Compact | ||
| D5803 | Sony Xperia Z3 Compact | ||
| D5833 | Sony Xperia Z3 Compact | ||
| D6503 | Sony Xperia Z2 | ||
| D6543 | Sony Xperia Z2 | ||
| D6603 | Sony Xperia Z3 | ||
| D6633 | Sony Xperia Z3 | ||
| D6643 | Sony Xperia Z3 | ||
| E2003 | Sony Xperia E | ||
| E2033 | Sony Xperia E | ||
| E2105 | Sony Xperia E4 | ||
| E2124 | Sony Xperia E4 | ||
| E2303 | Sony Xperia M4 Aqua | ||
| E2306 | Sony Xperia M4 Aqua | ||
| E2312 | Sony Xperia M4 Aqua | ||
| E2333 | Sony Xperia M4 Aqua | ||
| E2363 | Sony Xperia M4 Aqua | ||
| E5303 | Sony Xperia C4 | ||
| E5333 | Sony Xperia C4 | ||
| E5343 | Sony Xperia C4 | ||
| E5563 | Sony Xperia C5 Ultra | ||
| E5643 | Sony Xperia M5 | ||
| E5823 | Sony Xperia Z5 Compact | ||
| E6533 | Sony Xperia Z3+ | ||
| E6553 | Sony Xperia Z3+ | ||
| E6633 | Sony Xperia Z5 | ||
| E6653 | Sony Xperia Z5 | ||
| E6853 | Sony Xperia Z5 Premium | ||
| LT26i | Sony Xperia S | ||
| LT30p | Sony Xperia T | ||
| SGP321 | Sony Xperia Tablet Z | ||
| SGP521 | Sony Xperia Z2 Tablet |
| Nome Técnico | Nome Popular | Funciona no TOP? | Funciona no CHIP?* |
| 4009D | Alcatel One Touch Pixi 3 | ||
| 4009E | Alcatel Pixi3 | ||
| 4013J | Alcatel One Touch Pixi 3 | ||
| 4013K | Alcatel One Touch Pixi 3 | ||
| 4013X | Alcatel Onetouch Pixi 3 (4)+ | ||
| 4027D | Alcatel One Touch Pixi 3 | ||
| 4027X | Alcatel One Touch Pixi 3 | ||
| 4028E | Alcatel One Touch Pixi 3 | ||
| 4035D | Alcatel One Touch Pop D3 | ||
| 5015D | Alcatel One Touch Pop 3 | ||
| 5016J | Alcatel Pop 3 | ||
| 5022D | Alcatel Onetouch Pop Star | ||
| 5042D | Alcatel 5042D Onetouch Pop 2 (4.5)+ | ||
| 5050X | Alcatel One Touch Pop S3 | ||
| 5050Y | Alcatel One Touch Pop S3 | ||
| 5054D | Alcatel Onetouch Pop 3 | ||
| 5065D | Alcatel One Touch Pop 3 | ||
| 5065X | Alcatel One Touch Pop 3 | ||
| 6036Y | Alcatel One Touch Idol 2 Mini S | ||
| 6039K | Alcatel Idol 3 (4.7)+ | ||
| 6039Y | Alcatel One Touch Idol 3 | ||
| 6043D | Alcatel One Touch Idol X+ | ||
| 6045K | Alcatel Idol 3 5.5 | ||
| 6045Y | Alcatel One Touch Idol 3 | ||
| 6050Y | Alcatel One Touch Idol 2 S | ||
| 7045Y | Alcatel Pop S7 | ||
| 9005X | Alcatel Onetouch Pixi 8 | ||
| 9022X | Alcatel One Touch Pixi 3 | ||
| ALCATEL ONE TOUCH 5020E | Alcatel One Touch M'Pop | ||
| ALCATEL ONE TOUCH 5020T | Alcatel Evolve | ||
| ALCATEL ONE TOUCH 5037E | Alcatel Pop C5 | ||
| ALCATEL ONE TOUCH 6030N | Alcatel Idol | ||
| ALCATEL ONE TOUCH 7040A | Alcatel One Touch Pop C7 | ||
| ALCATEL ONE TOUCH 7040E | Alcatel One Touch Pop C7 | ||
| ALCATEL ONE TOUCH 7041D | Alcatel Pop C7 | ||
| ALCATEL ONE TOUCH 7042E | Alcatel Pop C7 Plus | ||
| ALCATEL ONE TOUCH 7047D | Alcatel Pop C9 | ||
| ALCATEL ONE TOUCH 7047E | Alcatel Pop C9 | ||
| ONE TOUCH 4015N | Alcatel One Touch Pop C1 | ||
| ONE TOUCH 4033E | Alcatel One Touch Pop C3 | ||
| ONE TOUCH 6012E | Alcatel One Touch Idol Mini | ||
